Below are some of the highlights of this past year. We appreciate the time, resources and financial investment of our members that helped make 2011 a successful year despite our economic challenges.
| Consumer Events |
|
• | Southern Ideal Home Show - industry sponsor with more than 300 exhibitors |
|
• | Spring & Fall Parade of Homes - showcased 64 homes; co-marketed with Winston-Salem and High Point for regional Triad Parade of Homes; introduced a NEW mobile website and smart phone application for the Parade of Homes |
|
• | Tour of Remodeled Homes - 14 homes, 600+ attendees |
| Community Service |
|
• | ReBuilding Hope - NEW partnership with Housing Greensboro
renovated 8 homes in May - involved more than 30 members
|
|
• | Peacehaven Farm - renovations to existing community barn in June & August
more than 40 members participated during 6 workdays
|
| Membership Meetings provide educational & networking focus |
|
• | Housing Market Forecasts with Edsel Charles, MarketGraphics Research Group (January, May & September ) |
|
• |
Economic Forecasts with BB&T and Federal Reserve economists (February & September ) |
|
• | Southern Ideal Home Show Preview Night with 350+ attendees ( March ) |
|
• | Do Business with Member Networking Social - NEW event ( June ) |
|
• | Networking Socials - Parks Chevrolet & PMI Tropical Jersey Night ( August ) |
|
• | TREBIC Pig, Poultry & Politics ( October ) |
|
• | Holiday Open House ( December ) |
| Special Events |
|
• | Golf Tournaments - Bryan Park & Forest Oaks ( May & October ) |
|
• | Skeet Tournaments - Beaver Pond Sporting Club & Shane's (April & November) |
| Builders Council |
|
• | Builder Roundtables with Edsel Charles, MarketGraphics Research Group ( January & May ) |
|
• | Weatherization Forum with City of Greensboro ( March ) |
|
• | OSHA 10 hour Safety Course ( April ) |
|
• | Community Service Project @ Peacehaven Farm ( June & August ) |
|
• | NAHB Webinars & Construction Forecasts ( July, August & October ) |
|
• | Builder Seminar: "Capturing Realtor Attention" @ Associates EXPO ( September ) |
|
• | Marketing Seminar with BDX - "She-Conomy: What Women Want" ( October ) |
|
• | Energy Star Version 3 and 2012 NC Energy Code workshops (September & December ) |
| Remodelers Council |
|
• | Monthly educational programs at council meetings - provided off-site opportunities |
|
• | Lead Certified Renovator Class ( February ) |
|
• | Provide leadership for ReBuilding Hope community service project |
|
• | Tour of Remodeled Homes held August 26-28 with 14 entries |
|
• | CAPS Courses ( October ) |
| Associates Council |
|
• | Associate Member Roundtables ( February, March & September ) |
|
• | Return on Investment seminar with Steve Monroe ( March ) |
|
• | Southern Ideal Home Show Preview Night ( March ) |
|
• | Associates Expo - introduced NEW format ( September ) |
| Triad Green Building Council |
|
• | Educational programs held at council meetings |
|
• | Energy Star Seminar provided with SBMA ( February ) |
|
• | Held NC Green Home Day with NAHB Research Center ( April ) |
|
• | Winston-Salem and Greensboro Home & Garden Shows; Earth Day events |
|
• | Advocated for addition of green features and certifications in MLS listings |
|
• | Green Incentives Group task force |
|
• | Consumer outreach with monthly editorial column in News & Record |
|
• | Energy Star Seminar with Advanced Energy ( September ) |
|
• | Marketing GREEN Seminar provided by BDX ( October ) |
| Triad Sales & Marketing Council |
|
• | Home Design Trends workshop held in conjunction with Preview Night ( March ) |
| Member Services |
|
• | Restructured Membership Committee to Ambassadors program |
|
• | Utilized Member Testimonials in Member News & Builder Update to promote value of Doing Business With Members - provided marketing opportunity for members |
|
• | Conducted NEW breakfast format for Member Briefings and First Year Members |
|
• | Member News emails used to promote events and activities every other week |
|
• | Increased participation among members utilizing social media platforms as communication and membership awareness tool |
|
• | Complimentary new home listings / search module for builders on GBA website |
|
• | Complimentary LINKS to website and contact information on GBA website |
| Advocacy / TREBIC |
|
• | Off-site real estate signs - successfully advocated for changes in ordinance |
|
• | Greensboro Water and Sewer Extension and Annexation policies |
|
• | NCHBA Legislative Day ( June ) |
|
• | Jordan Lake Basin Stream Buffer Rule - lobbied for extension of compliance deadlines |
|
• | Elections Committee - City Council candidate interviews ( September ) |
|
• | Pig Poultry Politics ( October ) |
|
• | Strategic Planning Focus Groups ( December ) |